Search By Property Name
15 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 360 Views OIB | 14 | 4 | 4 | $320 - $1,286 |
| 6 to Shore | 10 | 4 | 4 | $195 - $400 |
| Beach Dream | 15 | 5 | 4 | $231 - $1,064 |
| Bee Happy | 7 | 3 | 2 | $105 - $401 |
| Go Fish | 6 | 2 | 2 | $75 - $280 |
| Inn Reel Time | 10 | 3 | 2 | $163 - $724 |
| Keepin it Reel | 8 | 3 | 2 | $144 - $581 |
| Knotts Landing III | 6 | 2 | 2 | $105 - $405 |
| Oceanfront Paradise | 6 | 2 | 1 | $133 - $522 |
| Salt on the Rim | 18 | 6 | 4 | $249 - $1,113 |
| Salt on the Rim Lower Unit | 8 | 2 | 2 | $224 - $920 |
| Sea Life Differently | 10 | 5 | 3 | $325 - $1,525 |
| Sound of the Sea | 6 | 3 | 2 | $95 - $380 |
| The Reel Inn | 6 | 3 | 2 | $160 - $608 |
| The Salty Bean | 6 | 2 | 2 | $92 - $318 |
